Drill rods
Frictional drill rods built with steel tubes (API5D S135(RM N/mm2 1050 – 1150) and sleeves (42CRMO4 – with nitriding). Contact us for more information!
| Diameter mm. | Length mt. | Thickness mm. | Thread | Weight kg. |
|---|---|---|---|---|
| 54 | 1/1.5/2/3 | 6.3 | BWJ/NF | 9/13/17 |
| 60 | 1/1.5/2/3 | 6.3 | NC | 10/14/18 |
| 76 | 1/1.5/2/3 | 6.3 | 2″3/8 AR | 15/20/26/37 |
| 89 | 1/1.5/2/3 | 6.3 | 2″3/8 AR/IF | 19/25/32/44 |
| 114 | 1/1.5/2/3 | 6.3 | 3″1/2 AR/IF | 29/37/46/62 |
| 127 | 1/1.5/2/3 | 6.3 | 3″1/2 AR/IF | 32/42/51/70 |
| 140 | 1/1.5/2/3 | 6.3 (8) | 4″1/2 AR/IF | 40/49/60/80 |
| 152 | 1.5/2/3 | 8.8 | 4″1/2 AR/IF | 45/54/65/85 |
