Casing pipes
N80 steel maneuvering tubes and 42CRMO4 sleeves (with nitriding).
| External diameter mm. | Internal diameter mm. | Length mt. | Thickness mm. | Weight kg. |
|---|---|---|---|---|
| 90 | 73 | 1/1.5/2/3 | 6.3 | 13/20/26/40 |
| 101 | 82 | 1/1.5/2/3 | 6.3 | 14/22/29/44 |
| 114 | 98 | 1/1.5/2/3 | 8 | 18/27/35/52 |
| 127 | 107 | 1/1.5/2/3 | 8 | 21/33/42/61 |
| 133 | 113 | 1/1.5/2/3 | 8 | 22/34/43/61 |
| 140 | 120 | 1/1.5/2/3 | 8 | 26/36/46/68 |
| 152 | 132 | 1/1.5/2/3 | 8 | 32/38/60/80 |
| 168 | 148 | 1.5/2/3 | 8 | 39/51/65/92 |
| 178 | 158 | 1.5/2/3 | 8 | 43/54/68/95 |
| 194 | 170 | 1.5/2/3 | 8 | 45/59/72/99 |
| 203 | 179 | 1.5/2/3 | 8 | 47/62/75/103 |
| 219 | 193 | 1.5/2/3 | 8 | 50/65/79/109 |
| 244 | 220 | 1.5/2/3 | 10 | 65/96/124/184 |
| 274 | 250 | 1.5/2/3 | 10 | 75/107/140/205 |
| 300 | 274 | 1.5/2/3 | 10 | 81/116/152/223 |
| 324 | 274 | 1.5/2/3 | 10 | 85/123/163/240 |
